Afficheur LCD 1602A
published: 17 November 2019 / updated 17 November 2019
| pin Nr | Symbol | functiun | |
|---|---|---|---|
| 1 | VSS | 0V | Power supply |
| 2 | VDD | +5V | |
| 3 | V0 | for LCD | |
| 4 | RS | Register Select: H:Data Input L:Instruction Input | |
| 5 | R/W | H--Read L--Write | |
| 6 | E | Enable Signal | |
| 7 | DB0 | Data bus used in 8 bit transfer | |
| 8 | DB1 | ||
| 9 | DB2 | ||
| 10 | DB3 | ||
| 11 | DB4 | Data bus for both 4 and 8 bit transfer | |
| 12 | DB5 | ||
| 13 | DB6 | ||
| 14 | DB7 | ||
| 15 | A | BLACKLIGHT +5V | |
| 16 | K | BLACKLIGHT 0V- | |
